Optix G271
Visualize victory with the MSI Optix G271 eSports gaming monitor. Equipped with a 1920x1080, 144hz Refresh rate, 1ms response time panel, the Optix G271 will give you the competitive edge you need.
Built with FreeSync technology, the Optix G271 can match the display's refresh rate with your GPU for ultra-smooth gameplay. Reach the peak of immersion with the latest technologies built into MSI Gaming monitors.
PRODUCT SPECIFICATIONS | |
MODEL NAME | Optix G271 |
PANEL SIZE | 27" (69cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 92% / 120% |
VIDEO PORTS | 1x DP (1.2a) 2x HDMI (1.4b) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 27W |
SIGNAL FREQUENCY | 30 to 100KHz (H) 47 to 145KHz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 612.5 x 454.3 x 219.6 mm / 24.11 x 17.89 x 8.65 inch 765 x 473 x 183 mm / 30.12 x 18.62 x 7.20 inch |
WEIGHT (NW / GW) | 4.1kg / 6.4kg 9.04lbs / 14.11lbs |
FRAMELESS DESIGN | Yes |
NOTE | Display Port: 1920 x 1080 (Up to 144 Hz) HDMI: 1920 x 1080 (Up to 144 Hz) DCI-P3 and sRGB follow CIE1976 Standard |
Custom PCs Australia only used authorized couriers for delivery purposes.
For all items other than Custom PCs, We will ship your product on the next business day from placement of order.
Custom PC builds are shipped when the PC is complete and has been through stress testing, couriers are then booked. The following courier companies may be engaged for your delivery.
Startrack, Sendle, Fastway, Toll, Couriers Please, Aussie Freight, Pack and Send, Interparcel, TNT, Transdirect and Australia Post.
Deliveries to Victoria, New South Wales and South Australia are usually delivered within 3 business days.
Deliveries to Queensland and Tasmania are usually delivered within 5 Business Days
Deliveries to Western Australia the Northern Territory and Remote areas are usually delivered between 5 - 14 days.
Once the courier is booked, a tracking number is provided, please allow 24 hours for the tracking to be scanned in by the carrier.
Optix G271
Visualize victory with the MSI Optix G271 eSports gaming monitor. Equipped with a 1920x1080, 144hz Refresh rate, 1ms response time panel, the Optix G271 will give you the competitive edge you need.
Built with FreeSync technology, the Optix G271 can match the display's refresh rate with your GPU for ultra-smooth gameplay. Reach the peak of immersion with the latest technologies built into MSI Gaming monitors.
PRODUCT SPECIFICATIONS | |
MODEL NAME | Optix G271 |
PANEL SIZE | 27" (69cm) |
PANEL RESOLUTION | 1920 x 1080 (FHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 250 nits |
VIEWING ANGLE | 178° (H) / 178° (V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 92% / 120% |
VIDEO PORTS | 1x DP (1.2a) 2x HDMI (1.4b) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 20V 2.25A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 27W |
SIGNAL FREQUENCY | 30 to 100KHz (H) 47 to 145KHz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 612.5 x 454.3 x 219.6 mm / 24.11 x 17.89 x 8.65 inch 765 x 473 x 183 mm / 30.12 x 18.62 x 7.20 inch |
WEIGHT (NW / GW) | 4.1kg / 6.4kg 9.04lbs / 14.11lbs |
FRAMELESS DESIGN | Yes |
NOTE | Display Port: 1920 x 1080 (Up to 144 Hz) HDMI: 1920 x 1080 (Up to 144 Hz) DCI-P3 and sRGB follow CIE1976 Standard |
Custom PCs Australia only used authorized couriers for delivery purposes.
For all items other than Custom PCs, We will ship your product on the next business day from placement of order.
Custom PC builds are shipped when the PC is complete and has been through stress testing, couriers are then booked. The following courier companies may be engaged for your delivery.
Startrack, Sendle, Fastway, Toll, Couriers Please, Aussie Freight, Pack and Send, Interparcel, TNT, Transdirect and Australia Post.
Deliveries to Victoria, New South Wales and South Australia are usually delivered within 3 business days.
Deliveries to Queensland and Tasmania are usually delivered within 5 Business Days
Deliveries to Western Australia the Northern Territory and Remote areas are usually delivered between 5 - 14 days.
Once the courier is booked, a tracking number is provided, please allow 24 hours for the tracking to be scanned in by the carrier.
Contact Us
Please fill out the form below and we’ll get back to you within 24 hours.

